CITROEN C3 AIRCROSS 1.2 Turbo Collection 5dr
Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.2L
- Insurance Group 15E
- Standard Tax £200*
- CO2 135
Full Details
Model | Transmission | VIN | Civilian Disabled Advance Payment | Civilian Disabled Weekly Allowance | WPMS Advance Payment | WPMS Weekly Allowance |
|---|---|---|---|---|---|---|
C3 Aircross Collection Turbo 100 manual | Manual | 663054 | £0.00 | T/A | £000 | £83.32 |
e-C3 Aircross MAX 113hp Standard Range | Automatic | 666870 | £0.00 | T/A | £0.00 | £83.32 |
C3 Aircross Collection Turbo 100 Manual (Northern Ireland) | Manual | 663039 | £0.00 | T/A | £0.00 | £83.32 |
C3 Aircross Max Turbo 100 Manual | Manual | 661768 | £699.00 | T/A | £0.00 | £87.26 |
C3 Aircross Max Turbo 100 Manual (Northern Ireland) | Manual | 661766 | £699.00 | T/A | £0.00 | £87.26 |
e-C3 Aircross MAX 113hp Extended Range | Automatic | 665492 | £749.00 | T/A | £0.00 | £87.54 |
e-C3 Aircross MAX 113hp Extended Range (Northern Ireland) | Automatic | 663016 | £749.00 | T/A | £0.00 | £87.54 |
C3 Aircross Max Turbo 100 Manual 7 Seat | Manual | 661767 | £999.00 | T/A | £52.67 | £88.65 |
C3 Aircross Max Turbo 100 Manual 7 Seat (Northern Ireland) | Manual | 661769 | £999.00 | T/A | £52.67 | £88.65 |
C3 Aircross Collection Hybrid 145 | Automatic | 663038 | £1099.00 | T/A | £45.78 | £89.25 |
C3 Aircross Collection Hybrid 145 (Northern Ireland) | Automatic | 663055 | £1099.00 | T/A | £45.78 | £89.25 |
C3 Aircross Max Hybrid 145 | Automatic | 664262 | £1199.00 | T/A | £145.84 | £89.25 |
C3 Aircross Max Hybrid 145 (Northern Ireland | Automatic | 663025 | £1199.00 | T/A | £145.84 | £89.25 |
C3 Aircross Max Hybrid 145 7 Seat | Automatic | 664263 | £1699.00 | T/A | £645.79 | T/A |
C3 Aircross Max Hybrid 145 7 Seat (Northern Ireland | Automatic | 663024 | £1699.00 | T/A | £645.79 | T/A |
Prices valid for new applications from 1st October 2026 to 3rd January 2027
*if you place an order for a fully electric vehicle (BEV) you are eligible for a FREE home wall charger through the Motability scheme.
All information and prices correct at time of publication, but they are subject to change at any time without prior notice (which may occur as a result of, but not limited to, any changes in legislation and/or any changes by the Government). Please see our Prices and Specification brochures or contact your local Citroën dealer for the most up-to-date prices and specification details for all models
T/A = Total Allowance NB: ALL MODELS ARE SUBJECT TO AVAILABILITY



