Citroën ë-C4 & C4 100kW E-series 50kWh 5dr Auto
Vehicle Summary
- Fuel Type Electric
- Gearbox Automatic
- Engine 0.0L
- Insurance Group 23E
- Standard Tax £0*
- CO2 0
Full Details
Citroën ë-C4 & C4 FROM NIL ADVANCE PAYMENT
EFFECTIVE FROM 1ST JULY TO 30TH SEPTEMBER 2024
Paint option is free of charge on Motability contract hire vehicles.
|
|
||||||
Vehicles Available | Transmission | Advance Payment | Weekly Rental | Advance Payment | Weekly Rental | VIN TYPE NUMBER | |
ELECTRIC | |||||||
ë-C4 E-Series 100kW Electric Vehicle with 50kWh battery | Automatic | £0.00 | T/A | £0.00 | £77.55 | 671783 | |
ë-C4 E-Series 115kW Electric Vehicle with 50kWh battery | Automatic | £2,395.00 | T/A | £1,053.00 | T/A | 671782 | |
PETROL | |||||||
C4 PLUS PureTech 130 S&S EAT8 8-speed auto | Automatic | £1,095.00 | T/A | £51.00 | £84.55 | 671787 | |
C4 MAX PureTech 130 S&S 6-speed manual | Manual | £1,895.00 | T/A | £553.00 | T/A | 671786 | |
C4 MAX PureTech 130 S&S EAT8 8-speed auto | Automatic | £2,095.00 | T/A | £753.00 | T/A | 671785 |
Terms & Conditions
All information and prices correct at time of publication, but they are subject to change at any time without prior notice (which may occur as a result of, but not limited to, any changes in legislation and/or any changes by the Government). Please see our Prices and Specification brochures or contact your local Citroën dealer for the most up-to-date prices and specification details for all models.
T/A = Total Allowance
NB: ALL MODELS ARE SUBJECT TO AVAILABILITY
The product images shown are for illustration purposes only and may not be an exact representation of the product.